Saharanpur, Uttar Pradesh
Approx. Rs 450 / PieceGet Latest Price
Product Details:Patient Type | Adult |
Sensor Type | Reusable |
Brand | ICU Solutions |
Total Cable Length | 3 m |
Cable Color | Light Gray |
Cable material | TPU |
Packaging Type | Packet |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Patient Type | Adult |
Sensor Type | Reusable |
Brand | ICU Solutions |
Total Cable Length | 1 m |
Cable Color | Light Gray |
Cable material | TPU |
Packaging Type | Packet |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Sensor Type | Reusable |
Brand | ICU Solutions |
Total Cable Length | 3 m |
Cable Color | Light Gray |
Cable material | TPU |
Packaging Type | Packet |
Patient Type | Adult |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Patient Type | Adult |
Sensor Type | Reusable |
Brand | ICU Solutions |
Certifications | CE |
Total Cable Length | 3 m |
Cable Color | Light Gray |
Cable material | TPU |
Packaging Type | Packet |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Sensor Type | Reusable |
Brand | ICU Solutions |
Total Cable Length | 3 m |
Cable Color | Light Gray |
Cable material | TPU |
Packaging Type | Packet |
Patient Type | Adult |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Material | Lithium |
Battery Type | AA Type |
Capacity | 2.3 Ah |
Chemical Composition | Nickel Cadmium Battery |
Model Name/Number | MH25221 |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Material | Lithium |
Battery Type | AA Type |
Capacity | 3 Ah |
Voltage | 1.5 V |
Warranty | 2 Year |
Battery Shape | Cylindrical Type |
Application | Medical Equipment |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Material | Lithium |
Battery Type | AA Type |
Capacity | 2.3 Ah |
Warranty | 3 Years |
Battery Shape | Cylindrical Type |
Application | Medical Equipment |
Explore More Products
© Hospice Medical Equipments LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited